Harry Potter
ActivePeriod: 26 Aug – OngoingCampaign Day: 18Last updated: 13 Sep
Total Units
1,544
drinks
Average PSPD
7.8
Units / Day: 85.8
Peak PSPD
13.5
Best Day
03 Sep
148 drinks
Best Store
Military Hospital
278 · 18%
Best Product
56 SR Combo
554 · 35.9%
Active Stores
11/11
Duration
18
Days
Daily Sales Trend
Best Day: 03 Sep · 148 drinks
Daily Store Heatmap
11 × 18
LowHigh
| Store | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Military Hospital | ||||||||||||||||||
| Hamra Mall | ||||||||||||||||||
| View Mall | ||||||||||||||||||
| Aziz Mall | ||||||||||||||||||
| Alia Plaza | ||||||||||||||||||
| Yasmin Mall | ||||||||||||||||||
| Roshn | ||||||||||||||||||
| PNU | ||||||||||||||||||
| Qasr Mall | ||||||||||||||||||
| Hitten | ||||||||||||||||||
| Abhour Plaza |
