Store Performance
Harry Potter
Top Performing Stores
- 1Military Hospital278
- 2Hamra Mall235
- 3View Mall224
- 4Aziz Mall152
- 5Alia Plaza131
Fastest Growing Stores
—
Declining Stores
- 1PNU-66.7%
- 2Roshn-47.8%
- 3Hitten-45.5%
- 4View Mall-43.4%
- 5Yasmin Mall-34.8%
Sort by:
| # | Store | Units | Avg PSPD | Share % | Best Day | Last Day | Growth % | Trend |
|---|---|---|---|---|---|---|---|---|
| 1 | Military Hospital 95024 | 278 | 15.4 | 18% | 04 Sep · 33 | 6 | -33.5% | |
| 2 | Hamra Mall 95012 | 235 | 13.1 | 15.2% | 04 Sep · 26 | 7 | -22.0% | |
| 3 | View Mall 95011 | 224 | 12.4 | 14.5% | 03 Sep · 43 | 3 | -43.4% | |
| 4 | Aziz Mall 95020 | 152 | 8.4 | 9.8% | 28 Aug · 22 | 3 | -29.2% | |
| 5 | Alia Plaza 95017 | 131 | 7.3 | 8.5% | 03 Sep · 18 | 4 | -34.2% | |
| 6 | Yasmin Mall 95019 | 114 | 6.3 | 7.4% | 31 Aug · 14 | 1 | -34.8% | |
| 7 | Roshn 95018 | 105 | 5.8 | 6.8% | 28 Aug · 21 | 4 | -47.8% | |
| 8 | PNU 95015 | 100 | 5.6 | 6.5% | 30 Aug · 31 | 2 | -66.7% | |
| 9 | Qasr Mall 95013 | 84 | 4.7 | 5.4% | 27 Aug · 12 | 2 | -32.0% | |
| 10 | Hitten 95016 | 68 | 3.8 | 4.4% | 02 Sep · 10 | 1 | -45.5% | |
| 11 | Abhour Plaza 95022 | 53 | 2.9 | 3.4% | 02 Sep · 12 | 2 | -29.0% |
